The 16th annual Kettering Kickoff event is an annual contest that matches the robots from last year’s FIRST Robotics season with this year’s high school teams. Kettering University has been the proud host of this competition since 1999. This year’s Kettering Kickoff will host 49 teams on campus.
Friday, September 18, 2015 |
|
3:00 p.m. - 9:00 p.m. | Load in and Open Pits |
4:00 p.m. – 9:00 p.m. | Team Social & Game Night including Open Swimming, Wally Ball, Games |
4:00 p.m. – 8:00 p.m. | Open Practice (First Come, First Serve) |
4:00, 5:00 & 6:00 p.m. | Kettering University Tours |
8:00 p.m. – 9:00 p.m. | Mentor Matches |
Saturday, September 19, 2015 |
|
7:00 a.m. | Pits Open |
7:30 a.m. | Driver’s Meeting |
8:00 a.m. | Opening Ceremonies |
8:30 a.m. - Noon | Qualification Matches |
Noon – 12:30 p.m. | Lunch Break |
12:30 p.m. – 3:30 p.m. | Qualification Matches |
3:30 p.m. | Alliance Selections |
4:00 p.m. – 7:00 p.m. | Elimination Matches |
7:00 p.m. | Awards Ceremony |
*Tentative – some changes may occur prior to event |
Below is a complete list of teams participating in Kettering Kickoff XVI:
Team Number | High School | Team Name |
27 | Clarkston High School | Team RUSH |
33 | Notre Dame Preparatory | Killer Bees |
48 | Pershing High School | The Doughbots |
51 | Pontiac Schools | The Wings of Fire |
68 | Brandon High School | Truck Town Thunder |
70 | Goodrich High School | More Martians |
74 | Holland High School | Team CHOAS |
107 | Holland Christian | Team R.O.B.O.T.I.C.S |
217 | Utica Community Schools MST | The ThunderChickens |
226 | Troy HS and Athens HS | Hammerheads |
245 | Rochester Adams HS | Adambots |
247 | Berkley High School | Da Bears |
314 | Carman-Ainsworth High School | Megatron Oracles |
494 | Goodrich High School | Martians |
548 | Northville High School | Robostangs |
862 | Plymouth Canton Educational Park | Lightning Robotics |
894 | Powers Catholic HS | Powers Chargers |
1243 | Swartz Creek High School | Swartz Creek Dragons |
1322 | Home School | The G.R.A.Y.T. Leviathons |
1506 | Kettering University | Metal Muscle |
1684 | Lapeer High School | The Chimeras |
2054 | Hopkins HS | Tech Vikes |
2137 | Oxford High School | TORC |
2145 | Lake Fenton | HAZMAT's |
2337 | Grand Blanc High School | EngiNERDS |
2604 | Capac Community Schools | Metal & Soul |
2832 | Livonia Public School | The Livonia Warriors |
2834 | Bloomfield Hills High School | Bionic Black Hawks |
2960 | Seaholm/Groves High School | Automation Nation |
3322 | Skyline High School | Eagle Imperium |
3534 | Davison High School | House of Cards |
3538 | Avondale High School | Avondale RoboJackets |
3641 | South Lyon East High School | The Flying Toasters |
3656 | Dexter High School | Dexter Dreadbots |
4362 | Charyl Stockwell Preparatory School | Gems |
4776 | Howell High School | SCOTS Bots |
4779 | Cardinal Mooney Catholic | Robosapiens |
4961 | Almont High School | Shock and Awe-sum |
5048 | Imlay City High School | Spartronics |
5053 | Our Lady of the Lakes | Laker Robotics |
5090 | Trenton High School | Tordue-Nados |
5114 | Fenton High School | Titanium Tigers |
5201 | North Branch High School | Bronco Bots |
5214 | South Lake High School | The Mightly CavBots |
5436 | Rochester Stoney Creek HS | CyberCats |
5502 | Jonesville HS | The Cobrots |
5527 | International Academy of Flint | Cyber Phoenix |
5660 | Atherton Jr/Sr High School | Atherton Tobotics Team |
For more information about Kettering Kickoff XVI, please contact Bob Nichols at (810) 762-9828, bnichols@kettering.edu.
For registration information, contact Cherie Taylor at 810-762-9813, ctaylor@kettering.edu.