Undergraduate Enrollment and Graduation Rates by Program

Below is data by academic major indicating the number of students enrolled (freshmen, sophomores, juniors and seniors) pursuing the major and the number of students who earned a degree during the indicated year. Four years of data are provided for comparison purposes.

 

Year Enrolled Graduated
2023-2024 82 31
2022-2023 113 33
2021-2022 132 31
2020-2021 127 26
Year Enrolled Graduated
2023-2024 170 46
2022-2023 167 38
2021-2022 166 37
2020-2021 178 42
Year Enrolled Graduated
2023-2024 165 33
2022-2023 173 50
2021-2022 175 32
2020-2021 188 44
Year Enrolled Graduated
2023-2024 8 5
2022-2023 14 6
2021-2022 17 4
2020-2021 24 8
Year Enrolled Graduated
2023-2024 67 19
2022-2023 61 24
2021-2022 66 27
2020-2021 75 24
Year Enrolled Graduated
2023-2024 607 162
2022-2023 678 152
2021-2022 733 191
2020-2021 846 233
Year Enrolled Graduated
2023-2024 73 23
2022-2023 80 17
2021-2022 96 24
2020-2021 99 23
Year Enrolled Graduated
2023-2024 19 7
2022-2023 3 10
2021-2022 11 10
2020-2021 20 7