AP and IB Credit
Advanced Placement Credit
Applicants who have completed Advanced Placement (AP) courses are encouraged to take the College Board AP Examinations. The below chart indicates scores needed to receive Kettering University credit. Students should have an official AP transcript sent to Kettering directly from the College Board AP Program. AP credits do not override prerequisite requirements.
Advanced Placement Exam | Required Score | Credits Granted | Kettering Course Number |
---|---|---|---|
Art History1 | 4, 5 | 4 | ART-297 |
Art Studio 2-D Design1 | 4, 5 | 4 | ART-297 |
Art Studio 3-D Design1 | 4, 5 | 4 | ART-297 |
Biology2 | 4, 5 | 3 and 1 | BIOL-141 & BIOL-142 |
Calculus AB | 4, 5 | 4 | MATH-101 |
Calculus AB Subgrade | 4, 5 | 4 | MATH-101 |
Calculus BC | 4, 5 | 4 and 4 | MATH-101 & MATH-102 |
Chemistry | 4, 5 | 3 and 1 | CHEM-135 & CHEM-136 or CHEM-137 & CHEM-136 |
Comparative Government and Politics1 | 4, 5 | 4 | SSCI-297 |
Computer Science A | 4, 5 | 4 | CS-101 |
Computer Science Principles1, 2 | 4, 5 | 4 | CS-297 |
English Language and Composition1 | 4, 5 | 4 | COMM-297 |
English Literature and Composition1 | 4, 5 | 4 | HUMN-297 |
Environmental Science2 | 4, 5 | 4 | BIOL-297 |
European History1 | 4, 5 | 4 | SSCI-297 |
Foreign Language and Culture - Any1 | 4, 5 | 4 | LANG-297 |
Foreign Literature and Culture - Any1 | 4,5 | 4 | HUMN-297 |
Human Geography1 | 4, 5 | 4 | SSCI-297 |
Macroeconomics3 | 4, 5 | 4 | ECON-201 |
Microeconomics3 | 4, 5 | 4 | ECON-201 |
Music Theory1 | 4, 5 | 4 | MUS-297 |
Physics C, Mechanics | 4, 5 | 3 and 1 | PHYS-114 & PHYS-115 |
Physics C, Electricity & Magnetism | 4, 5 | 3 and 1 | PHYS-224 & PHYS-225 |
Psychology1 | 4, 5 | 4 | SSCI-297 |
Research1 | 4, 5 | 4 | LS-297 |
Seminar1 | 4, 5 | 4 | LS-297 |
Statistics2 | 3, 4, 5 | 4 | BUSN-271 |
U.S. Government and Politics1 | 4, 5 | 4 | SSCI-297 |
U.S. History1 | 4, 5 | 4 | HIST-297 |
World History1 | 4, 5 | 4 | SSCI-297 |
1Course counts as a free elective in all degree programs.
2Seek department advisement for the curriculum requirement application.
3This AP course can count as ECON-297 (Free Elective) if student already has credit for ECON-201.
International Baccalaureate Credit
Applicants seeking International Baccalaureate (IB) credit should have an official IB transcript sent directly to Kettering's Office of Undergraduate Admissions. Credit will be granted for passes at the "IB Standard Level *(SL)" in Computer Science only. Credit will be issued for passes at the "IB Higher Level (HL)" according to the IBO table below.
IBO Exam | Required Score | Credits Granted | Kettering Course Number |
---|---|---|---|
Biology (HL) | 6, 71 | 4 | BIOL-241 & BIOL-242 |
Chemistry (HL) | 5, 6, 7 | 4 | CHEM-135 & CHEM-136 |
Computer Science (HL) | 5, 6, 7 | 8 | CS-101 & CS-102 |
Computer Science (SL) | 5, 6, 7 | 4 | CS-101 |
Economics (HL) | 6, 7 | 4 | ECON-201 |
English (HL) | 6, 7 | 4 | HUMN-297 |
Foreign Language - Any (HL) | 5, 6, 7 | 4 | LANG-297 |
History (HL) | 6, 7 | 4 | SSCI-297 |
Mathematics (HL) | 5, 6, 7 | 4 | MATH-101 |
Philosophy (HL) | 5, 6, 7 | 4 | PHIL-297 |
Physics (HL) | 6, 71 | 4 | PHYS-114 & PHYS-115 |
Social & Cultural Anthropology (HL) | 6, 7 | 4 | SSCI-297 |
1Kettering University awards credit for IB scores of 5, 6 or 7 for physics and biology when the full IB diploma has been earned.