The 17th annual Kettering Kickoff event is an annual contest that matches the robots from last year’s FIRST Robotics season with this year’s high school teams. Kettering University has been the proud host of this competition since 1999. This year’s Kettering Kickoff hosted 48 teams on campus.
Results
1st place teams:
Team 33 - Killer Bees from Notre Dame Prep in Pontiac
Team 314 - Big Mo from Carman Ainsworth High School in Flint
Team 2137 - T.O.R.C. from Oxford High School
2nd place teams:
Team 226 - Hammerheads from Troy & Troy Athens High Schools
Team 4362 - GEMS from Charyl Stockwell Preparatory Academy in Brighton
Team 5114 - Titanium Tigers from Fenton High School in Fenton
Safety Award
Team 70 - More Martians from Goodrich High School in Goodrich
Spirit of FIRST Award
Team 51 - The Wings of FIRE from International Tech Academy & Pontiac Schools
Best Robot Design Award
Team 67 - H.O.T. (Heros of Tomorow) from Huron Valley Schools in Highland
Other awards:
# 1 Seed
Team 67 - H.O.T. (Heros of Tomorrow) from Huron valley Schools in Highland
Top Score of the day for qualification matches
Team 27 - RUSH from Clarkston High School
Team 33- Killer Bees from Notre Dame Prep in Pontiac
Team 2604 - METAL & SOUL from Capac High School
Below is a complete list of teams who participated in Kettering Kickoff XVII:
Team Number | High School | Team Name |
27 | Clarkston High School | Team RUSH |
33 | Notre Dame Preparatory | Killer Bees |
51 | Pontiac Schools | The Wings of Fire |
67 | Huron Valley Schools | Heroes of Tomorrow HOT |
70 | Goodrich High School | More Martians |
74 | Holland High School | Team CHOAS |
107 | Holland Christian | Team R.O.B.O.T.I.C.S |
217 | Utica Community Schools MST | The ThunderChickens |
226 | Troy HS and Athens HS | Hammerheads |
245 | Rochester Adams HS | Adambots |
302 | Lake Orion High School | Dragons |
314 | Carman-Ainsworth High School | Megatron Oracles |
322 | TEAM F.I.R.E. | Flint Community, Mott Middle College |
494 | Goodrich High School | Martians |
548 | Northville High School | Robostangs |
862 | Plymouth Canton Educational Park | Lightning Robotics |
894 | Powers Catholic HS | Powers Chargers |
1243 | Swartz Creek High School | Swartz Creek Dragons |
1322 | Fenton Community Team | The G.R.A.Y.T. Leviathons |
1506 | Kettering University | Metal Muscle |
1684 | Lapeer High School | The Chimeras |
1701 | University of Detroit Jesuit High School | Robocubs |
2054 | Hopkins HS | Tech Vikes |
2137 | Oxford High School | TORC |
2145 | Lake Fenton | HAZMATs |
2337 | Grand Blanc High School | EngiNERDS |
2604 | Capac Community Schools | Metal & Soul |
2832 | Livonia Public School | The Livonia Warriors |
2834 | Bloomfield Hills High School | Bionic Black Hawks |
2960 | Seaholm/Groves High School | Automation Nation |
3175 | Knight Vision | University Liggett |
3322 | Skyline High School | Eagle Imperium |
3534 | Davison High School | House of Cards |
3547 | Community Team | VIRUS |
3656 | Dexter High School | Dexter Dreadbots |
4362 | Charyl Stockwell Preparatory School | Gems |
4779 | Cardinal Mooney Catholic | Robosapiens |
4961 | Almont High School | Shock and Awe-sum |
5053 | Our Lady of the Lakes | Laker Robotics |
5067 | Rudolf Steiner School | The Steiner Steel Storm |
5090 | Trenton High School | TorqueNados |
5114 | Fenton High School | Titanium Tigers |
5150 | Kearsley High School | Hybrid Hornets |
5436 | Rochester Stoney Creek HS | CyberCats |
5460 | Strike Zone | |
5502 | Jonesville HS | The Cobrots |
5612 | Bentley High School | Robo Raptors |
5660 | Atherton High School | Atherton Robotics Team |
Registration for Kettering Kickoff is now closed.
For more information about Kettering Kickoff XVII, please contact Bob Nichols at (810) 762-9828, bnichols@kettering.edu.