Meal Options
2024-2025 Meal Plans
Meal Plan | Details | Cost |
Plan A: Option 1* | 15 meals / week & $150 Flexible Dining Dollars | $2,300 |
Plan A: Option 2* | 12 meals / week & $350 Flexible Dining Dollars | $2,300 |
Commuter Meal Plan 1 | 5 meals / week & $150 Flexible Dining Dollars | $800 |
Commuter Meal Plan 2 | 8 meals / week & $150 Flexible Dining Dollar | $1,250 |
Flexible Dining Plan B | $150 Flexible Dining Dollars (5% discount) | $143 |
Flexible Dining Plan C | $300 Flexible Dining Dollars (7% discount) | $280 |
Flexible Dining Plan D | $600 Flexible Dining Dollars (9% discount) | $540 |
*First-year students living in Thompson Hall are required to purchase one of the two Meal Plan A options which are designed to meet dining needs for the academic term. Additional flexible dining plans can be added.
Flexible Dining Dollars and meal plans (card swipe per meal) expire at the end of the term.
Note: Limited Dining Services using dining dollars are available during long no class weekends.