AP and IB Credit
AP Credit
Advanced Placement Exam | Required Score | Credits Granted | Kettering Course Number |
---|---|---|---|
AP African-American Studies2 | 4, 5 | 4 | SSCI-297 |
Art History1 | 4, 5 | 4 | HUMN-297 |
Art Studio 2-D Design1 | 4, 5 | 4 | HUMN-297 |
Art Studio 3-D Design1 | 4, 5 | 4 | HUMN-297 |
Biology3 | 4, 5 | 3 and 1 | BIOL-141 & BIOL-142 |
Calculus AB3 | 4, 5 | 4 | MATH-101 |
Calculus AB Subgrade3 | 4, 5 | 4 | MATH-101 |
Calculus BC3 | 4, 5 | 4 and 4 | MATH-101 & MATH-102 |
Capstone1 | 4, 5 | 4 | LA-197 |
Chinese Language & Culture1 | 4, 5 | 4 | LA-197 |
Chemistry | 4, 5 | 3 and 1 | CHEM-135/136 or CHEM-137/136 |
Comparative Government and Politics2 | 4, 5 | 4 | SSCI-297 |
Computer Science A3 | 4, 5 | 4 | CS-101 |
Computer Science Principles3 | 4, 5 | 4 | CS-297 |
English Language and Composition2 | 4, 5 | 4 | HUMN-297 |
English Literature and Composition2 | 4, 5 | 4 | HUMN-297 |
Environmental Science3 | 4, 5 | 4 | BIOL-297 |
European History1 | 4, 5 | 4 | SSCI-297 |
French Language and Culture1 | 4, 5 | 4 | LA-197 |
Italian Language and Culture1 | 4,5 | 4 | LA-197 |
Japenese Language and Culture1 | 4, 5 | 4 | LA-197 |
Latin | 4, 5 | 4 | LA-197 |
Macroeconomics4 | 4, 5 | 4 | ECON-201 |
Microeconomics4 | 4, 5 | 4 | ECON-201 |
Music Theory2 | 4, 5 | 4 | HUMN-297 |
Physics C, Part I-Mechanics3 | 4, 5 | 3 and 1 | PHYS-114 & PHYS-115 |
Physics C, Electricity & Magnetism3 | 4, 5 | 3 and 1 | PHYS-224 & PHYS-225 |
Psychology2 | 4, 5 | 4 | PSYC-297 |
Research1 | 4, 5 | 4 | LA-297 |
Seminar1 | 4, 5 | 4 | LA-297 |
Statistics3 | 3, 4, 5 | 4 | BUSN-271 |
U.S. Government and Politics2 | 4, 5 | 4 | SSCI-297 |
U.S. History2 | 4, 5 | 4 | HIST-297 |
World History2 | 4, 5 | 4 | SSCI-297 |
1LA-197 courses count as a Free Elective in all degree programs
2LA-297 courses count as HUMN or SSCI 200 level elective required for graduation
3Seek department advisement for the curriculum requirement application
4This AP course can count as ECON-297, a Free Elective, if student already has ECON-201 credit applied
International Baccalaureate Credit
Applicants seeking International Baccalaureate (IB) credit should have an official IB transcript sent directly to Kettering's Office of Undergraduate Admissions. Credit will be granted for passes at the "IB Standard Level *(SL)" in Computer Science only. Credit will be issued for passes at the "IB Higher Level (HL)" according to the IBO table below.
IBO Exam | Required Score | Credits Granted | Kettering Course Number |
---|---|---|---|
Biology (HL)3 | 6, 7 | 3 and 1 | BIOL-241 & BIOL-242 |
Chemistry (HL)3 | 5, 6, 7 | 3 and 1 | CHEM-135 & CHEM-136 |
Computer Science (HL)3 | 5, 6, 7 | 4 | CS-297 |
Computer Science (SL)3 | 5, 6, 7 | 4 | CS-297 |
Economics (HL)3 | 6, 7 | 4 | ECON-201 |
English (HL)2 | 6, 7 | 4 | HUMN-297 |
Foreign Language - Any (HL)2 | 6, 7 | 4 | HUMN-297 |
History (HL)2 | 6, 7 | 4 | HIST-297 |
Math: Applications and Interpretation (HL)1 | 5, 6, 7 | 4 | MATH-101 |
Math: Analysis and Approaches (HL)1 | 5, 6, 7 | 4 | MATH-101 |
Philosophy (HL)2 | 5, 6, 7 | 4 | PHIL-297 |
Social & Cultural Anthropology (HL)2 | 6, 7 | 4 | SSCI-297 |
Sociology (HL)2 | 6, 7 | 4 | SSCI-297 |
1Kettering University awards credit for IB scores of 5, 6 or 7 for physics and biology when the full IB diploma has been earned.
2LA-297 courses count as a HUMN or SSCI 200 level elective required for graduation
3Seek department advisement for the curriculum requirement application
All information on this page is effective for students July 1, 2025 and later. Updated 3/14/2025